Prices to Repair Your Devices
Price list of most common repairs
Bring your ailing device to iRestoration, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed before we’ve had a chance to update our page; so always ask for our most current prices when you call or visit!
Breakage | iPhone 6, 6S, 6+ | iPhone 7, 7+, 8, 8+ | iPhone X, XS, XS Max, XR, 11, 11 Pro, 11 Pro Max | iPhone 12, 12 Pro, 13, 13 Pro, 13 Pro Max | iPhone 14, 14+, 14 Pro, 14 Pro Max |
---|---|---|---|---|---|
Backglass Repair | N/A | $80 + tax | $80 + tax | $115 + tax | $115 + tax |
Screen Repair (Glass and LCD) | $80+ tax | $80+ tax | from $125 + | from $159.00 + | Call |
Battery Replacement | $40 + tax | $45 + tax | from $60 + | from $70 + | Call |
Rear/Front Camera | from $40 + | from $40 + | from $60 + tax | from $80 / Call | Call |
Ear Speaker Replacement | $60 | $60 | $60 | $60 | Call |
Charging Dock/Port | $60.00 | from $60.00 | $80.00 | from $80.00 + | Call |
Power/Home/Volume Buttons | $60.00 | $60.00 | $60.00 | from $60.00 | Call |
Protection Pro Screen Protector | $15 + tax | $15 + tax | $15 + tax | $15 + tax | $15 + tax |
Breakage | Galaxy S Models | Galaxy A Models | Galaxy Note Models | Galaxy Z Models | Galaxy Tab |
---|---|---|---|---|---|
Back Glass Repair | from $25.00 + | N/A | from $25.00 + | Call | Call |
Screen Repair (Glass and LCD) | from $160 + | from $100 + | from $169.00 + | Call | Call |
Battery Replacement | from $60 | from $60 | from $60.00 | Call | Call |
Rear/Front Camera | $60 | $60 | Call | Call | Call |
Ear Speaker Replacement | $60 | $60 | Call | Call | Call |
Charging Dock/Port | from $45 + | from $45 + | from $45 + | Call | Call |
Power/Home/Volume Buttons | Call | Call | Call | Call | Call |
Tempered Glass Screen | $15 + Tax | $15 + Tax | $15 + Tax | $15 + Tax | $15 + Tax |
Breakage | G Series | V Series | K Series | Stylo Series | GPad |
---|---|---|---|---|---|
Backglass Repair | N/A | N/A | N/A | N/A | N/A |
Screen Repair (Glass and LCD) | from $75 + | from $135 + | Call | from $90 + | Call |
Battery Replacement | $55 + tax | $55 + tax | Call | from $45 + | Call |
Rear/Front Camera | from $55 + | from $55 + | Call | from $55 | Call |
Ear Speaker Replacement | from $45 + tax | from $45 + tax | Call | Call | Call |
Charging Dock/Port | from $55 + | from $55 + | Call | from $55 + | Call |
Power/Home/Volume Buttons | $45 + tax | $45 + tax | Call | $45 + tax | Call |
Protection Pro Screen Protector | $15 + tax | $15 + tax | $15 + tax | $15 + tax | $15 + tax |
Breakage | G Series | X Series | Z Series | E Series | One Series |
---|---|---|---|---|---|
Backglass Repair | N/A | N/A | N/A | N/A | N/A |
Screen Repair (Glass and LCD) | Call | Call | Call | Call | Call |
Battery Replacement | Call | Call | Call | Call | Call |
Rear/Front Camera | Call | Call | Call | Call | Call |
Ear Speaker Replacement | Call | Call | Call | Call | Call |
Charging Dock/Port | Call | Call | Call | Call | Call |
Power/Home/Volume Buttons | Call | Call | Call | Call | Call |
Protection Pro Screen Protector | $15 + tax | $15 + tax | $15 + tax | $15 + tax | $15 + tax |
Breakage | iPad 5 / Air | iPad Air 2 - 5 | iPad 6 - 10 | iPad mini 1 - 6 | iPad Pro |
---|---|---|---|---|---|
Screen Repair (Glass Only) | $80 + tax | N/A | from $90 + | $80 + (Mini 1-3) | N/A |
Screen Repair Fused (Glass + LCD) | N/A | from $160 + | N/A | from $159 + (Mini 4-6) | from $169 + |
LCD Replacement | $60 | $60 | from $60.00 | from $75 + (Mini 1-3) | N/A |
Rear/Front Camera | Call | Call | Call | Call | Call |
Loud Speaker Replacement | Call | Call | Call | Call | Call |
Charging Dock/Port | Call | Call | Call | Call | Call |
Power/Home/Volume Buttons | Call | Call | Call | Call | Call |
Battery Replacement | $75 + tax | from $75 + | from $75 + | from $65 + | from $75 + |
Breakage | Tab Series | Tab A Series | Tab E Series | Tab S Series | Tab Pro Series |
---|---|---|---|---|---|
Screen Repair (Glass Only) | from $80 + | N/A | from $75 + | N/A | N/A |
Screen Repair Fused (Glass + LCD) | N/A | from $120 + | N/A | from $270 + | from $150 + |
LCD Replacement | Call | N/A | from $80.00 + | N/A | N/A |
Rear/Front Camera | Call | Call | Call | Call | Call |
Loud Speaker Replacement | Call | Call | Call | Call | Call |
Charging Dock/Port | Call | Call | Call | Call | Call |
Power/Home/Volume Buttons | Call | Call | Call | Call | Call |
Battery Replacement | Call | Call | Call | Call | Call |
Breakage | Tab Series | Tab A Series | Tab E Series | Tab S Series | Tab Pro Series |
---|---|---|---|---|---|
Screen Repair (Glass Only) | from $80 + | N/A | from $75 + | N/A | N/A |
Screen Repair Fused (Glass + LCD) | N/A | from $120 + | N/A | from $270 + | from $150 + |
LCD Replacement | Call | N/A | from $80.00 + | N/A | N/A |
Rear/Front Camera | Call | Call | Call | Call | Call |
Loud Speaker Replacement | Call | Call | Call | Call | Call |
Charging Dock/Port | Call | Call | Call | Call | Call |
Power/Home/Volume Buttons | Call | Call | Call | Call | Call |
Battery Replacement | Call | Call | Call | Call | Call |
Breakage | Apple Watch | Playstation | XBOX | Nintendo Switch |
---|---|---|---|---|
Diagnostic Service | Free | $20.00 | $20.00 | $20.00 |
Screen Repair (Glass and LCD) | Call | N/A | N/A | $60 |
Battery Replacement / Power Supply | $60 | Call | Call | $60 |
Joy Con Replacement | N/A | N/A | N/A | $35 |
Hard Drive Error Repair / Upgrade | N/A | Call | $20 - Call | Call |
Charging Dock/Port | Call | $80.00 | $80.00 | $80.00 |
Overheating Issues? | N/A | Call | Call | Call |
HDMI Port Repair / Replacement | N/A | $80.00 | $80.00 | N/A |
Breakage | Apple Watch | Playstation | XBOX | Nintendo Switch |
---|---|---|---|---|
Diagnostic Service | Free | $20.00 | $20.00 | $20.00 |
Screen Repair (Glass and LCD) | Call | N/A | N/A | $60 |
Battery Replacement / Power Supply | $60 | Call | Call | $60 |
Joy Con Replacement | N/A | N/A | N/A | $35 |
Hard Drive Error Repair / Upgrade | N/A | Call | $20 - Call | Call |
Charging Dock/Port | Call | $80.00 | $80.00 | $80.00 |
Overheating Issues? | N/A | Call | Call | Call |
HDMI Port Repair / Replacement | N/A | $80.00 | $80.00 | N/A |
Breakage | Apple Watch | Playstation | XBOX | Nintendo Switch |
---|---|---|---|---|
Diagnostic Service | Free | $20.00 | $20.00 | $20.00 |
Screen Repair (Glass and LCD) | Call | N/A | N/A | $60 |
Battery Replacement / Power Supply | $60 | Call | Call | $60 |
Joy Con Replacement | N/A | N/A | N/A | $35 |
Hard Drive Error Repair / Upgrade | N/A | Call | $20 - Call | Call |
Charging Dock/Port | Call | $80.00 | $80.00 | $80.00 |
Overheating Issues? | N/A | Call | Call | Call |
HDMI Port Repair / Replacement | N/A | $80.00 | $80.00 | N/A |
Breakage | Apple Watch | Playstation | XBOX | Nintendo Switch |
---|---|---|---|---|
Diagnostic Service | Free | $20.00 | $20.00 | $20.00 |
Screen Repair (Glass and LCD) | Call | N/A | N/A | $60 |
Battery Replacement / Power Supply | $60 | Call | Call | $60 |
Joy Con Replacement | N/A | N/A | N/A | $35 |
Hard Drive Error Repair / Upgrade | N/A | Call | $20 - Call | Call |
Charging Dock/Port | Call | $80.00 | $80.00 | $80.00 |
Overheating Issues? | N/A | Call | Call | Call |
HDMI Port Repair / Replacement | N/A | $80.00 | $80.00 | N/A |
Get Your Device Fixed NOW!
+1-205-921-1716
for one of our professional computer repair techs to help you with your Phone, Laptop, Mac, Game System or other inquiry